Race 1 10 10

 

CLASSES   OLDTIMERS CLUB   1/10/2010    
OVERALL RIDING NO. NAME CLASS POS. CLASS OTMX points.
1 5S FRANK COSTANZO $1 O.T. MASTER A G  
2 352 BOB BURNS `1 O.T. 50+ MASTER 200  
3 41 KENNY ALEXANDER $2 O.T. MASTER A G  
4 87Z TOM BURGESS 3 O.T. MASTER A 200  
5 115 MIC RODGERS 1 O.T. 50+ EXP 200  
6 124 LANCE SLOANE 1 O.T. 40+ EXP G  
7 800 DENNIS TOOMAN 2 O.T. 50+ EXP 195  
8 5Z ART DART 1 O.T. 50+ AMA 200  
9 301 MANNY ANGULO *1 O.T. 50+ NOV 200  
10 469G MARTIN FIRESTONE 1 O.T. 40+ NOV 200  
11 325 KEN BUSSE 2 O.T. 50+ NOV G  
12 2X LES OLDENBROOK 1 O.T. 60+ AMA 200  
13 135Z GARY DOLL 2 O.T. 60+ AMA 195  
14 948 JOHN FULLMER 3 O.T. 50+ NOV 190  
             
  BREAKDOWN          
  MASTER A = 3            
  60+ AMA = 2          
  50+ MASTER = 1 EXP = 2   AMA = 1   NOV = 3          
  40+ EXP = 1   NOV = 1